Document:
Population of Oregon
| 1930 | 1940 | 1950 | |
| Negroes | 2,144 | 2,565 | 11,529 |
| All races | 953,786 | 1,089,684 |
States of Origin of African American Residents of Vanport
| Texas | 242 | Colorado | 20 |
| Arkansas | 231 | Oregon | 19 |
| Oklahoma | 129 | Kansas | 18 |
| Missouri | 108 | Tennessee | 17 |
| Louisiana | 104 | Iowa | 15 |
| Alabama | 103 | Arizona | 13 |
| Illinois | 101 | Nebraska | 13 |
| Mississippi | 70 | Georgia | 11 |
| California | 62 | New Mexico | 9 |
| New York | 47 | Indiana | 8 |
| Washington | 45 | Michigan | 7 |
| Nevada | 40 | Ohio | 7 |
| Dist. of Col. | 35 | Minnesota | 6 |
Source: Portland City Club, "The Negro in Portland," 1945

Statistics compiled from U.S. Bureau of Census, 1850-1990